The Pantheon of Harthron
The gods of Harthron are arrayed into three divine houses, each descending from one of the three creator brothers. Beyond these houses dwell a number of independent deities — racial patrons and ancient powers who owe allegiance to no house.
House of Ghald
The house of order, light, and protection — descended from Ghald the Eldest, who set the stars in their courses and gave unto mortals the gift of law.
| Deity | Focus | Alignment | Domains | Holy Symbol |
|---|---|---|---|---|
| Celebron | God of Time & Stars | LN | Knowledge | Silver Star |
| Evaleigh | Goddess of Knowledge & the Elves | LN | Nature, Knowledge, Light | Rising Sun |
| Ghaldor | Son of Ghald—God of Protection & Law | LG | Life, Light, War | Shield with Horse & Sword |
| Ghondalist | Goddess of Nature | N | Nature, Knowledge | Oak Tree |
| Hulloon | The Sun God | LN | Life, Light | Sun |
| Ninadolis | Goddess of Peace & Serenity | LG | Life, Nature | White Cloud |
| Thoreathias | Son of Ghaldor—God of Truth & Justice | LG | Knowledge, Light | Two Crossed Swords |
House of Evetorak
The dark house of death, destruction, and treachery — descended from Evetorak the Jealous, who sowed chaos and ruin into the world.
| Deity | Focus | Alignment | Domains | Holy Symbol |
|---|---|---|---|---|
| Basdon | Lord of Death, the Banished One | LE | Death, Trickery | Red Skull |
| Colepram | God of Slaughter, War & Gladiators | CN | War | Crossed Axes with Blood |
| Destra | Goddess of Pain & Torture | CE | Death | Black Knives |
| Hekates | Goddess of Dark Arts, Night & Shadows | LE | Trickery | Black Mask |
| Koth | Lord of Destruction, Tyranny, Hate & Murder | CE | Death, War | Black Mace |
| Lorgetta | Goddess of Death, Revenge & Swamps | CE | Death, Trickery | Black Snake |
| Mittabea | Goddess of Misfortune | CE | Trickery | Five-Headed Hydra |
| Morgolog | The Unwanted—God of Death | LE | Death | Bones |
| Nardune | The Insane One | CE | Trickery | Broken Bones |
| The One With No Name | The Shadow Lord | CE | Death, Knowledge | Black Skull |
House of Neuthar
The house of balance, nature, craft, and trade — descended from Neuthar the Youngest, protector of the world and nurturer of all living things.
| Deity | Focus | Alignment | Domains | Holy Symbol |
|---|---|---|---|---|
| Apellonia | Goddess of Beauty, Art, Music & Magic | LN | Light, Knowledge | Golden Harp |
| Azcod | God of Fire | CN | Nature | Flames |
| Brendrall | God of Travel & Adventure | N | Knowledge | Road Through Woods |
| Cistix | God of Magic | N | Trickery, Knowledge | Circle with Triangle |
| Cordall | God of War | N | War | Any Weapon |
| Darthar | God of Shadows | CN | Death | Black Hooded Cloak |
| Eaquack | Provider of Earth & Farmers | NG | Nature | Oak Leaf |
| Enku | God of the River & Fishing | N | Nature | Silver Fish |
| Freeta | Goddess of Winter | LN | Nature, Tempest | Mountain Peak |
| Frudrac | God of Magic | N | Knowledge | White Stars in Circle |
| Garnu | God of Sands, Sun & Desert | N | Light | Sun Rising over Sands |
| Grantil | God of Thieves & Trickery | N | Trickery | Brass Boots |
| Kyla | Goddess of the Sea & Keeper of Winds | CN | Tempest | Trident |
| Manwoo | God of Trade & Merchants | N | Knowledge, Trickery | Wagon Wheel |
| Neuthar | Protector of Harthron | NG | Nature | None |
| Shangdale | Protector of History | LN | Knowledge | Scroll |
| Staleana | Goddess of the Hunt | CN | Life, Nature | Bow & Arrow as One |
| Tribella | God of Luck | N | Trickery | Two Coins Melted Together |
| Wadeale | God of Creation, Inventions & Gnomes | N | Knowledge | Looking Glass |
Independent Deities
Racial patron gods and powerful beings who stand apart from the three houses, answering to no brother’s lineage.
| Deity | Focus | Alignment | Domains | Holy Symbol |
|---|---|---|---|---|
| Bahamut | God of Good Dragons, Wisdom & Justice | LG | Life, War | Head of Bahamut |
| Barvindor | God of the Dwarves, War & Mining | LG | Nature, War | Crossed War Hammers |
| Darbison | God of Snakes | CE | Nature | Two Snakes Wrapped as One |
| God of Orcs | Conquest, Survival & Strength | CE | Tempest, War | Unblinking Eye |
| Hargnack | God of Bugbears, Violence & Combat | CE | War | Morningstar |
| God of Troglodytes | Hunger & Destruction | CE | Death | Image of Lizard |
| Kenilora | Queen of the Drow | CE | Trickery | Spider |
| Tiamat | Goddess of Evil Dragons & Greed | CE | Trickery | Dragon Head with Five Claws |
| Togul Mier | God of Trickery & Adventure | LG | Trickery | Small Sword |
| The One-Handed God | God of Destructive & Evil Secrets | NE | Knowledge | Hand with Eye in Palm |
The Calendar of Harthron
The year in Harthron comprises fourteen months of twenty-eight days each, numbering 392 days in all. The year commences upon the first day of Melt.
The Three Moons
Three moons trace their ancient courses through the heavens of Harthron. The Red Moon Endri waxes to fullness upon the 7th of each month. Ghaldi, the White Moon, shines full upon the 14th. And Neutha, the Grey Moon, completes the cycle upon the 21st.
The Fourteen Months
House Rules
Modifications and additions to the standard rules of the Fifth Edition, as practised at our table.
Aimed Shot
A player may target a specific part of the body with a −5 penalty and disadvantage upon the attack roll. Should the blow find its mark, the DM determines the effect according to the area struck.
Fumble
A natural 1 upon an attack roll signifies that the attack misses, all remaining attacks that turn are forfeit, and the character is limited to bonus actions alone for the remainder of the round.
Attunement
Characters may attune to a number of magic items equal to their proficiency bonus (rather than the customary three). The methods of attunement vary by item and demand more than a mere short rest to complete.
Companions
Rangers may direct their beast companions as a free action. All others must expend their movement or an action to command a companion.
Equipment & Natural Armor
When a creature possessed of natural armour dons additional armour, its AC is reckoned thus: worn armour AC + half the natural armour bonus (rounded up).
Experience
Players earn experience through several avenues:
- The penning of character backstories
- Combat encounters
- Aiding fellow party members with spellcasting
- The completion of adventure milestones
- Roleplay of exceptional quality
Metagaming results in XP penalties.
Inspiration Points
Bestowed by the DM for exceptional roleplay or at moments of great import. When invoked, the player adds a d10 modifier to any roll. A player may hold up to 4 points in reserve and may gift one point per session to a fellow character.
Skills & Saves
A natural 20 always succeeds. A natural 1 always fails (or is counted as two failures should the character possess advantage).
Character Creation
Two options are available:
- Rolling: Roll 4d6, reroll 1s once, and keep the highest three dice. Repeat for each ability score.
- Standard Array: Start with 15, 14, 13, 12, 10, 8 and adjust using point redistribution.